Mini-Split Systems
Mini-Split Systems
When only certain rooms need heating and cooling, Lennox® Ductless Mini-Split heat pumps and air conditioners provide a smart, flexible solution.
ENERGY STAR® Product | Status | Energy Efficiency (SEER) | HSPF | Sound | SEER2 | HSPF2 | |
---|---|---|---|---|---|---|---|
MPC Mini-Split | up to 25.5 | up to 13.2 | |||||
High-efficiency, variable-capacity, variable-speed mini-split heat pump | |||||||
MLB Mini-Split Heat Pump | up to 28.1 | up to 13 | |||||
High-efficiency, variable-capacity, variable-speed mini-split heat pump effective even in extreme cold conditions | |||||||
MLA Mini-Split Heat Pump | up to 24 | up to 11 | 27 dB | ||||
Outstanding cold-climate capabilities, operates in temperatures as low as -22°F | |||||||
MPB Mini-Split Heat Pump | up to 24.5 | up to 11.5 | 24 dB | ||||
Efficient heating and cooling ideal for add-on spaces | |||||||
MHA Mini-Split Heat Pump | up to 19 | up to 10 | 24 dB | ||||
Reliable, efficient heating and cooling for any room | |||||||
MHB Mini-Split Heat Pump | up to 21.5 | up to 10.8 | 20 dB | up to 20.4 | up to 9.4 | ||
Standard-efficiency, variable-capacity, variable-speed mini-split heat pump | |||||||
MCB Mini-Split Air Conditioner | up to 21 | 20 dB | up to 19 | ||||
Standard-efficiency, variable-capacity, variable-speed mini-split air conditioner | |||||||
MCA Mini-Split Air Conditioner | up to 20 | 25 dB | |||||
Quiet, efficient cooling for any room |