Heat Pumps
Heat Pumps
Enjoy innovation in every season with precise, quietly efficient Lennox® heat pumps that keep your life simply perfect.
ENERGY STAR® Product | Status | Energy Efficiency (SEER) | HSPF | Sound | SEER2 | HSPF2 | |
---|---|---|---|---|---|---|---|
SL25XPV Heat Pump | up to 24 | up to 11.8 | 58 dB | ||||
The most precise and efficient heat pump you can buy. Now featuring Lennox TruHeat Performance. | |||||||
XP25 Heat Pump | up to 23.5 | up to 10.2 | 58 dB | ||||
The most precise and efficient heat pump you can buy* | |||||||
XP21 Heat Pump | up to 19.2 | 9.7 | 67 dB | ||||
The quietest and most efficient two-stage heat pump you can buy* | |||||||
EL17XP1 Heat Pump | up to 18.6 | up to 10.6 | 74 dB | up to 17 | up to 8.5 | ||
Mid-efficiency, single-stage heat pump | |||||||
XP20 Heat Pump | 20 | 10.4 | 65 dB | ||||
High-efficiency heat pump with true variable capacity | |||||||
EL18XPV Heat Pump | up to 20 | up to 10 | 61 dB | ||||
Mid-efficiency, digitally-enabled, variable-capacity heat pump | |||||||
EL16XP1 Heat Pump | up to 17 | up to 10 | 71 dB | ||||
Mid-efficiency, single-stage heat pump | |||||||
EL15XP1 Heat Pump | up to 16 | up to 9 | 71 dB | ||||
Superior single-stage heat pump that delivers quiet and efficient comfort | |||||||
ML17XP1 Heat Pump | up to 18.6 | up to 10.6 | 76 dB | up to 17 | up to 8.5 | ||
Standard-efficiency, single-stage heat pump | |||||||
16HPX Heat Pump | up to 16.5 | up to 9.5 | |||||
Affordable, efficient cooling | |||||||
ML16XP1 Heat Pump | up to 17 | up to 10 | 76 dB | ||||
Single-stage heat pump that delivers economical, high-efficient comfort | |||||||
ML14XP1 Heat Pump | up to 16 | up to 8.2 | 76 dB | ||||
Standard-efficiency, single-stage heat pump |